1036 Park Avenue
New York, NY 10028
Co-op
About
This coop located in the Upper East Side consists of 75 units and 20 stories
Applications
Sale Application - 1036 Park Avenue
Lease Application - 1036 Park Avenue
Refinance Application - 1036 Park Ave
Property Contacts

Please confirm you are not a robot to download this document.
Offering Plan
Offering Plan 6.27.1960.pdf | $200.00 | 11/21/18 |
By-Laws
By-Laws.pdf | $50.00 | 11/21/18 |
House Rules
#680 House Rules with Smoking Policy 2018.PDF | Free | 12/06/18 |
Building Financials
Financial Statements 2016-2015.pdf | $50.00 | 11/21/18 | |
Financial Statements 2017_2018 | $50.00 | 07/25/19 | |
Financial Statements_2010-2009.pdf | $50.00 | 11/21/18 | |
Financial Statements_2011-2010.pdf | $50.00 | 11/21/18 | |
Financial Statements_2012-2011.pdf | $50.00 | 11/21/18 | |
Financial Statements_2013-2012.pdf | $50.00 | 11/21/18 | |
Financial Statements_2014-2013.pdf | $50.00 | 11/21/18 | |
Financial Statements_2015-2014.pdf | $50.00 | 11/21/18 | |
Financial Statements_2017-2016.pdf | $50.00 | 07/11/19 |
Tax Abatement
Tax Abatement Primary Residence Verification Form.pdf | Free | 07/24/19 |
Special Amenities
Basement/Storage Unit on Site
Elevator
Elevator
Bike Storage
On Site Services
Concierge
Live-in Super
Live-in Super
Doorman
Co-Op Sale
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Application Fee | $650 | Submission |
Buyer | Credit Report Fee | $125 per person | Submission |
Buyer | Corporation Administrative Fee | $25 | Closing |
Buyer | Financing Fee | $500 (if financing) | Closing |
Buyer | Flip Tax Fee | 2% of the purchase price | Closing |
Buyer | Move In Deposit | $1,500 | Closing |
Buyer | Move In Fee | $200 | Closing |
Seller | Corporation Administrative Fee | $25.00 | Closing |
Seller | Managing Agent Transfer Fee | $750 | Closing |
Seller | Move Out Deposit | $1,500 | Closing |
Seller | Move Out Fee | $200 | Closing |
Seller | N.Y. State Stock Transfer Tax Stamps | $0.05 per share | Closing |
Co-Op Sublet
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Shareholder | Non-Refundable Move Out Fee | $200 | Submission |
Shareholder | Refundable Move Out Deposit | $1,500 | Submission |
Subtenant | Application Processing Fee | $450 | Submission |
Subtenant | Consumer Report Fee | $125 per person | Submission |
Subtenant | Non-Refundable Move In Fee | $200 | Submission |
Subtenant | Refundable Move In Deposit | $1,500 | Submission |
Refinance
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Processing Fee (Non-Refundable) | $500 | Submission |
Single Application Initiation Fee
One-time fee paid by the person who begins the application
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Application Initiator |
If Agent or Attorney If Applicant or Owner |
$50 $100 |
Initiation |
Application Participants | Any | Free | N/A |
Digital Submission Fee
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Complimentary |
Shareholder | Refinance | $45 | Complimentary |
Credit Card Processing Fee
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Any Participant Paying Building Fees | Credit Card Processing |
5% of Total (excluding Submission & Initiation Fees) |
Submission |
For more detailed information, please see our Pricing page
Property Management
Property managed by:
All building information and documentation provided by property management.

All building information and documentation provided by property management.
12/13/19