10 Holder Place
Forest Hills, NY 11375
Co-op
About
This coop located in Forest Hills consists of 44 units and 6 stories.
Applications
Property Contacts

Please confirm you are not a robot to download this document.
Questionnaires
Have a questionnaire completed by property management.
Offering Plan
Offering Plan and Amendments - 10 Holder Place | Free | 12/20/19 |
Amendment(s)
Amendment 01 - 10 Holder Place | Free | 12/20/19 | |
Amendment 02 - 10 Holder Place | Free | 12/20/19 | |
Amendment 03 - 10 Holder Place | Free | 12/20/19 | |
Amendment 04 - 10 Holder Place | Free | 12/20/19 | |
Amendment 05 - 10 Holder Place | Free | 12/20/19 | |
Amendment 06 - 10 Holder Place | Free | 12/20/19 | |
Amendment 07 - 10 Holder Place | Free | 12/20/19 | |
Amendment 08 - 10 Holder Place | Free | 12/20/19 | |
Amendment 09 - 10 Holder Place | Free | 12/20/19 | |
Amendment 10 - 10 Holder Place | Free | 12/20/19 | |
Amendment 11 - 10 Holder Place | Free | 12/20/19 | |
Amendment 12 - 10 Holder Place | Free | 12/20/19 | |
Amendment 13 - 10 Holder Place | Free | 12/20/19 | |
Amendment 14 - 10 Holder Place | Free | 12/20/19 | |
Amendment 15 - 10 Holder Place | Free | 12/20/19 | |
Amendment 16 - 10 Holder Place | Free | 12/20/19 | |
Amendment 17 - 10 Holder Place | Free | 12/20/19 | |
Amendment 18 - 10 Holder Place | Free | 12/20/19 | |
Amendment 19 - 10 Holder Place | Free | 12/20/19 | |
Amendment 20 - 10 Holder Place | Free | 12/20/19 | |
Amendment 21 - 10 Holder Place | Free | 12/20/19 | |
Amendment 22 - 10 Holder Place | Free | 12/20/19 | |
Amendment 23 - 10 Holder Place | Free | 12/20/19 | |
Amendment 24 - 10 Holder Place | Free | 12/20/19 | |
Amendment 25 - 10 Holder Place | Free | 12/20/19 | |
Amendment 26 - 10 Holder Place | Free | 12/20/19 | |
Amendment 27 - 10 Holder Place | Free | 12/20/19 | |
Amendment 28 - 10 Holder Place | Free | 12/20/19 | |
Amendment 29 - 10 Holder Place | Free | 12/20/19 | |
Amendment 30 - 10 Holder Place | Free | 12/20/19 | |
Amendment 31 - 10 Holder Place | Free | 12/20/19 | |
Amendment 32 - 10 Holder Place | Free | 12/20/19 |
By-Laws
By-Laws - 10 Holder Place | Free | 10/24/19 |
Building Financials
Financial Statementds 2019 | $50.00 | 06/09/20 | |
Financial Statements 2014 - 10 Holder Place | Free | 12/20/19 | |
Financial Statements 2015 - 10 Holder Place | Free | 12/20/19 | |
Financial Statements 2016 - 10 Holder Place | Free | 12/20/19 | |
Financial Statements 2017 - 10 Holder Place | Free | 12/20/19 | |
Financial Statements 2018 - 10 Holder Place | Free | 12/20/19 |
Finance
Tax Letter 2018 - 10 Holder Place | Free | 12/20/19 |
Other
Alteration Agreement - 10 Holder Place | Free | 12/20/19 | |
Minor Alteration - 10 Holder Place | Free | 12/20/19 |
Tax Abatement
Tax Abatement Primary Residence Verification Form.pdf | Free | 12/20/19 |
BoardPackager Services are administered exclusively by BoardPackager. All services are separate from those provided by Property Management Companies to their clients. All BoardPackager services are provided with full knowledge and cooporation with Property Management, but without Property Management supervision. Any fees associated with services offered are BoardPackager fees.
Special Amenities
Laundry Room
Bike Storage
Elevator
Bike Storage
Elevator
Basement/Storage Unit on Site
Video Surveillance
Video Surveillance
Outdoor Spaces
Courtyard
Garden/Yard Access
Parking
Included
On Site Services
Doorman
Utilities
Heat
Cooking Gas
Cooking Gas
Hot Water
Pets
Pets OK, Upon Approval
Co-Op Sale
Payor | Building Fees | Amount | Due Upon | Recipient |
---|---|---|---|---|
Buyer | Application Fee (non-refundable) | $500 | Submission | Mgmt |
Buyer | Bank Questionnaire Fee (non-refundable) | $300 if purchaser is obtaining a mortgage | Submission | Mgmt |
Buyer | Credit Report Fee (non-refundable) | $70 per applicant | Submission | Mgmt |
Buyer | Financing Fee (non-refundable) | $300 if the purchaser is obtaining a mortgage. | Submission | Mgmt |
Buyer | Move In Deposit (payable to the coop; subject to refund) | $1,500 | Submission | Bldg |
Buyer | Move In Fee (payable to the coop; non-refundable) | $500 | Submission | Bldg |
Buyer | Postage Fee (non-refundable) | $75 | Submission | Mgmt |
Buyer | Reserve Fund Contribution (payable to the coop; non-refundable) | $2,500 | Submission | Bldg |
Seller | Move Out Deposit (payable to the coop; subject to refund) | $1,500 | Submission | Bldg |
Seller | Move Out Fee (payable to the coop; non-refundable) | $500 | Submission | Bldg |
Seller | Reserve Fund Contribution (payable to the coop; non-refundable) | $2,500 | Submission | Bldg |
Less Refinance
Payor | Building Fees | Amount | Due Upon | Recipient |
---|---|---|---|---|
Shareholder | Application Fee | $300 | Submission | Mgmt |
Shareholder | Bank Questionnaire Fee | $300 may be due if your lender requires a specific bank questionnaire to be completed. | Submission | Mgmt |
More Refinance
Payor | Building Fees | Amount | Due Upon | Recipient |
---|---|---|---|---|
Shareholder | Application Fee | $500 | Submission | Mgmt |
Shareholder | Bank Forms Fee | $300 may be due if your lender requires a specific bank forms to be completed. | Submission | Mgmt |
Shareholder | Credit Report Fee | $70 per applicant | Submission | Mgmt |
Single Application Initiation Fee
One-time fee paid by the person who begins the application
Payor | Type | Amount | Due Upon |
---|---|---|---|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
|
$50
$100
Free
|
Initiation
Initiation
N/A
|
Application Participants | Any | Free | N/A |
If you are a real estate agent affiliated with one our enterprise brokerage clients, starting an application is covered by your brokerage.
Digital Submission Fee
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Complimentary |
Shareholder | Refinance | $45 | Complimentary |
App Admin Fee
Payor | Amount | Due Upon |
---|---|---|
Any Participant Paying Building Fees | 5% of Total (excluding Digital Submission & Initiation Fees) |
Submission |
For more detailed information, please see our Pricing page.
Property Management
Property managed by:
All building information and documentation provided by property management.

All building information and documentation provided by property management.
01/04/21