200 Central Park South
New York, NY 10019
Co-op
About
This coop located in Central Park South consists of 309 units and 35 stories
Applications
Property Contacts

Please confirm you are not a robot to download this document.
Questionnaires
Have a questionnaire completed by property management.
Offering Plan
Offering plan and amendments - 200 Central Park South.pdf | $200.00 | 07/02/19 |
Amendment(s)
Amendment 01 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 02 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 03 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 04 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 05 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 06 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 07 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 08 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 09 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 10 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 11 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 12 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 13 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 14 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 15 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 16 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 17 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 18 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 19 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 20 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 21 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 22 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 23 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 24 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 25 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 26 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 27 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 28 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 29 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 30 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 31 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 32 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 33 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 34 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 35 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 37 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 37 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 38 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 39 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 40 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 41 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 42 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 43 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 44 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 45 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 46 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 47 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 48 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 49 - 200 Central Park South | $50.00 | 11/01/18 | |
Amendment 50th - 200 Central Park South | $50.00 | 07/12/19 | |
Amendment 52th - 200 Central Park South | $50.00 | 05/23/19 | |
Amendment 53rd- 200 Central Park South | $50.00 | 07/12/19 |
By-Laws
By-Laws - 200 Central Park South | $50.00 | 07/02/19 |
House Rules
House Rules with Smoking Policy 2018.pdf | Free | 11/13/18 |
Building Financials
Financial Statements_2011.pdf | $50.00 | 10/11/18 | |
Financial Statements_2012.pdf | $50.00 | 10/11/18 | |
Financial Statements_2013.pdf | $50.00 | 10/11/18 | |
Financial Statements_2014.pdf | $50.00 | 10/11/18 | |
Financial Statements_2015.pdf | $50.00 | 10/11/18 | |
Financial Statements_2016.pdf | $50.00 | 11/13/18 | |
Financial Statements_2017.pdf | $50.00 | 07/02/19 | |
Financial Statements_2018.pdf | $50.00 | 07/02/19 | |
Financial Statements_2019.pdf | $50.00 | 10/29/20 |
Proprietary Lease
Proprietary Lease w-Ext 2083 11.28.2016.pdf | $50.00 | 11/01/18 |
Tax Abatement
Tax Abatement Primary Residence Verification Form.pdf | Free | 07/24/19 |
BoardPackager Services are administered exclusively by BoardPackager. All services are separate from those provided by Property Management Companies to their clients. All BoardPackager services are provided with full knowledge and cooporation with Property Management, but without Property Management supervision. Any fees associated with services offered are BoardPackager fees.
Special Amenities
Bike Storage
Elevator
Parking
Included
On Site Services
Concierge
Live-in Super
Live-in Super
Doorman
Pets
Pets OK, Upon Approval
Co-Op Sale
Payor | Building Fees | Amount | Due Upon | Recipient |
---|---|---|---|---|
Buyer | Credit and background report fee | $250 per person | Submission | Mgmt |
Buyer | Purchase application fee | $650 | Submission | Mgmt |
Buyer | Administrative Fee | $25 | Closing | Bldg |
Buyer | Financing fee | $500 | Closing | Mgmt |
Buyer | Move In Deposit | $500 | Closing | Bldg |
Seller | Flip Tax | 2% of Purchase Price (as of 3/1/2020) | Closing | Bldg |
Shareholder | Administrative Fee | $25 | Closing | Bldg |
Shareholder | Managing Agent Transfer fee | $750 | Closing | Mgmt |
Shareholder | Move Out Deposit | $500 | Closing | Bldg |
Shareholder | NY State Transfer Stamps | $.05 per share | Closing | Mgmt |
Co-Op Sublet
Payor | Building Fees | Amount | Due Upon | Recipient |
---|---|---|---|---|
Shareholder | Move Out Deposit | $500 | Submission | Bldg |
Subtenant | Credit and background report fee | $250 per person | Submission | Mgmt |
Subtenant | Move In Deposit | $500 | Submission | Bldg |
Subtenant | Sublet Application Fee | $650 | Submission | Mgmt |
Less Refinance
Payor | Building Fees | Amount | Due Upon | Recipient |
---|---|---|---|---|
Buyer | Application Processing Fee | $500 | Submission | Mgmt |
More Refinance
Payor | Building Fees | Amount | Due Upon | Recipient |
---|---|---|---|---|
Buyer | Application Processing Fee | $500 | Submission | Mgmt |
Single Application Initiation Fee
One-time fee paid by the person who begins the application
Payor | Type | Amount | Due Upon |
---|---|---|---|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
|
$50
$100
Free
|
Initiation
Initiation
N/A
|
Application Participants | Any | Free | N/A |
If you are a real estate agent affiliated with one our enterprise brokerage clients, starting an application is covered by your brokerage.
Digital Submission Fee
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Complimentary |
Shareholder | Refinance | $45 | Complimentary |
App Admin Fee
Payor | Amount | Due Upon |
---|---|---|
Any Participant Paying Building Fees | 5% of Total (excluding Digital Submission & Initiation Fees) |
Submission |
For more detailed information, please see our Pricing page.
Property Management
Property managed by:
All building information and documentation provided by property management.

All building information and documentation provided by property management.
01/15/21